





● Meet the German StVZO standard
● Optical anti-glare design to increase the safety.
● User-friendly and larger ON-OFF button design, easy to reach out and switch even wearing the gloves.
● Low power indicator, keeps reminding riders the battery capacity.
● Premium Li-ion battery, increases the run time.
● Side windows indicator, lets the rider can be seen, decreases the risk of accidents.
● Adjustable plastics bracket, available for all types of handle bars.



Specification
| Model Number | LF-10 | Battery capacity | 2600mAh |
| Certification | StVZO, CE, ROHS | Anti-glare | Yes |
| Luminous Intensity | 30 Lux | Waterproof | IPX-5. |
| Visibility | 200m | Blue light | No |
| Visible angle | Side windows | Weight | 103g |
| Light spot | No | Dimension | 113*41.7*34.6mm |
| Run time | 8hours (High) | Low power indicator | When the battery power is remaining 20%, on/off button would turn to red, after finishing charging, it would turn to green. |
| Model | Full | LED Specification | Cree XPC |
| Time to charge | 7hours | Material | PMMA, ABS |
| Battery | Sangsung Li-ion Battery 18650 |
SUPPORT
LAITE by Sate-lite Copyright © YBL Lighting Technology Company All Rights Reserved | Sitemap | Technical Support: 